
Capital & Finance
A second look at the Wisconsin Portfolio
Last week, the Wisconsin Technology Council released the Wisconsin Portfolio, its “annual snapshot of early stage investment activity.” MKEStartup.News reviewed the 2024 Deal List published in the report to gain a clearer picture of which Wisconsin companies attracted investments last year and where those investments originated.
Because early-stage investing is often private, no single source offers a complete record of all startup deals in the United States.
The Wisconsin Portfolio notes that its data is drawn from public reports, databases, filings, press releases, company websites, and investor surveys, with follow-up from entrepreneurs and investors when information is incomplete or contradictory.
For this review, MKEStartup.News relied on PitchBook, a leading global database for venture capital, private equity, and M&A transactions, widely used by investors and analysts for its comprehensive deal coverage. We ran a report of Wisconsin raises in 2024 and applied the following filters:
- Excluded companies more than 10 years old
- Excluded deals of $10,000 or less
- Excluded deals in which both the amount and the investor were undisclosed
Using this methodology, we identified multiple documented deals that were not included in the Wisconsin Portfolio’s “2024 Deal List.” The table below outlines those omissions, along with the information available about each transaction.
When contacted, Wisconsin Tech Council President Tom Still provided the following response: “Due to one-time oversights on our part, the 2025 edition of The Wisconsin Portfolio did not include some deals from the 2024 calendar year. That will be corrected in the online edition of the report. We’re happy to see more deals than less each year, because it reflects an emerging Wisconsin early stage economy that includes eight cities in the Midwest’s top 64, as measured by M25 in Chicago.”
These omitted deals represent $67,299,311 in 2024 transactions: $33,140,000 in venture capital and angel funding, $220,000 in accelerator funding and $33,939,311 in grant funding. The Wisconsin Technology Council does not include grant funding in its annual deal report.
| Company Name | HQ Location | Deal Type | Transaction | Notes |
|---|---|---|---|---|
| 1Director | Madison | VC | Undisclosed | VC funding from RiverPark Ventures and Underdog Labs in December 2024. |
| All-In Peppers & Specialty Produce | Burlington | Grant | $275,000 | Grant funding from National Science Foundation (NSF) January 15, 2024. |
| AyrFlo | Madison | Angel | $800,000 | Undisclosed funder |
| Birdie Bombs | Milwaukee | VC | Undisclosed | VC funding from Morrison Seger in June 2024. |
| Bitmap Tech | DePere | VC | Undisclosed | Deal led by Hailstone Labs and Spartan Group in April 2024. |
| Congruity Health | Kenosha | VC | Undisclosed | VC from BambuVentures in January 2024. |
| Dialytix | Madison | VC | Undisclosed | Funding from gener8tor. |
| EVEN | Milwaukee | VC | $2 Million | Deal led by Tundra Angels in April 2024. |
| Grady’s Garden | Janesville | Grant | $824,991 | USDA SBIR funding was received in November 2024. |
| Handdii | Grafton | VC | $4.07 Million | Deal led by Johns Lyng Group in April 2024. |
| Happy Scratch | Middleton | VC | Undisclosed | Funding round from Winnow Fund, WARF Ventures and Wisconsin Alumni Research Foundation in October 2024. |
| Hummingbird Healthcare | Madison | VC | $9.87 Million | Deal led by University of Colorado Health in June 2024. |
| Hypernatural.AI | Milwaukee | VC | $2.4 Million | Deal led by Underscore VC in April 2024. |
| Joystik Life | Delafield | Accelerator | $20,000 | Joined TechStars in September 2024. |
| Midwest Games | Green Bay | VC | $3.32 Million | Deal led by TitletownTech on March 2024. |
| Motibera | Madison | Accelerator | $100,000 | Participated in Activate Global |
| Oyarsa Health | Milwaukee | VC | Undisclosed | Deal by Character VC in January 2024. |
| PROMISS Diagnostic | Wauwatosa | VC | Undisclosed | Funding from WARF and NM Future Ventures in November 2024. |
| Pulsate | Madison | VC | $7.75 Million | Series A funding deal led by TruStage Ventures and Next Level Ventures in February 2024. |
| Rapid Radicals | Wauwatosa | Accelerator | $100,000 | Participated in Activate Global |
| Returns on Demand | Delafield | Angel | Undisclosed | Deal led by Tundra Angels in February 2024. |
| Rex K-12 | Milwaukee | VC | Undisclosed | Seed funding from GrowthX Capital, VC 414 and Sputnik ATX in February 2024. |
| SHINE Technologies | Janesville | Grant | $32 Million | Funding from U.S. Department of Energy in July 2024. |
| SideShift | Madison | VC | $160,000 | Deal with BullMont Capital in February 2024. |
| SmartScan Medical Imaging | Eau Claire | VC | $1.2 Million | Deal from undisclosed investors in October 2024. |
| Soul Mobility | Oconomowoc | VC | $560,000 | Deal from undisclosed investor recorded on March 29, 2024. |
| Stem Pharm | Madison | VC | $610,000 | Deal from undisclosed investor in May 2024. |
| Stem Pharm | Madison | Grant | $500,000 | Funding from National Institutes of Health in September 2024. |
| The Pink Bakery | Menomonee Falls | Angel | $400,000 | Deal from undisclosed investors in January 2024. |
| The Pink Bakery | Menomonee Falls | VC | Undisclosed | Deal led by Gateway Capital Partners in August 2024. |
| Tomahawk Pharmacy | Tomahawk | Grant | $339,320 | Grant funding from U.S. Department of Agriculture in June 2024. |
