
Capital & Finance
A second look at Q2 VC funding
According to Pitchbook data, 25 Wisconsin-based startup companies raised venture capital in the second quarter of 2023.
Nine of the companies that received venture dollars are headquartered in the Milwaukee region. Collectively, the companies raised over $18.6 million in the second quarter of the year. That number is down from first quarter.
Two of the nine deals involved venture capital from Wisconsin-based investors.
Below is the list of Milwaukee area companies that received VC funding in Quarter Two.
Highlighted deals indicate investment dollars from Wisconsin.
| Company Name | Investor | Investor HQ | Funding Amount |
| SpotHopper | TVC Capital | San Diego | $12 Million |
| Frontdesk | Undisclosed | Undisclosed | $4.89 Million |
| CareDirect | Undisclosed | Undisclosed | $733,000 |
| Advanced Ionics | Aster Capital | Paris, France | $525,000 |
| SYSTEM Beverages | Wefunder | Crowdsourced funding | $303,000 |
| REint | gener8tor | Milwaukee | $100,000 |
| RoddyMedical | Undisclosed | Undisclosed | $50,000 |
| Animteam | Geekz Venturez | Georgia | Undisclosed |
| Sprecher | Arenberg Holdings | Milwaukee | Undisclosed |
