
Capital & Finance
A second look at Q3 VC funding
According to Pitchbook data, 20 Wisconsin-based startup companies raised at least $41.22 Million in venture capital in the third quarter of 2023.
Eleven of the companies that received venture dollars are headquartered in the Milwaukee region. Collectively, the companies raised over $27.25 Million in the second quarter of the year.
Seven deals involved venture capital from Wisconsin-based investors.
Below is the list of Wisconsin companies that received VC funding in Quarter Three.
Highlighted deals indicate investment dollars from Wisconsin.
Company Name | Investor | Investor HQ | Funding Amount |
Advanced Ionics | bp Ventures | London, UK | $13.03 Million |
Regenerative Medical Solutions | Undisclosed | --- | $5 Million |
The Grand | Seven Seven Six | Jupiter, FL | $4.7 Million |
7Rivers | Undisclosed | --- | $3.5 Million |
Rivermark Medical | Undisclosed | --- | $2.15 Million |
Benny | Madworks Accel ff Venture Capital | Madison New York | $1.96 Million |
MERIT Biotech | Undisclosed | --- | $1.08 Million |
Appion Solutions | Undisclosed | --- | $1 Million |
Undisclosed | --- | $1 Million | |
Grey Collar Ventures Battle Born Venture gener8tor | Beloit | $800,000 | |
Self Health Fund | Undisclosed | --- | $750,000 |
Gateway Capital Idea Fund of La Crosse | Milwaukee La Crosse | $600,000 $20,000 | |
Happy Scratch | Winnow Fund Undisclosed | Madison --- | $500,000 E |
BevNomad | Undisclosed | --- | $350,000 |
gener8tor | Milwaukee | $100,000 | |
Cubby | Madworks Accel | Madison | $6,500 |
Midwest Games | Titletown Tech | Green Bay | Undisclosed |
Gamefi.org | G 10 Capital | London, UK | Undisclosed |
Chocolate Rescue for Dogs | Undisclosed | --- | Undisclosed |
