
Accelerators
Beyond the grants: early data from FOR-M program
The FOR-M startup incubator has now awarded more than half a million dollars to Wisconsin startup founders. To assess the outcomes of this milestone, MKEStartup.News conducted an analysis of recipient companies.
Launched in 2019 and now operated by the MKE Tech Hub Coalition, the FOR-M program, co-founded by Joe Poeschl and Maggie Fernandes, provides structure, mentorship, and early-stage support to aspiring tech entrepreneurs. Since 2021, the program has distributed $500,000 in $10,000 non-dilutive grants to select alumni. The grants are funded in collaboration with the Wisconsin Economic Development Corporation and Bader Philanthropies, with the aim of helping founders move from concept to company.
“These $10,000 grants fill an important gap between concept and early investment capital,” said Joe Poeschl, Executive Director of the MKE Tech Hub Coalition. “They’re more than just funding – they’re validation, visibility, and a launchpad for growth.”
To better understand the program’s impact, MKEStartup.News reviewed the 52 companies that have received FOR-M grants. Three companies did not respond to outreach efforts and were excluded from the outcome analysis. Of the 49 companies with confirmed statuses, 42 remain active and seven are closed.
| Company Name | Headquarters | Grant Received | Status | Notes |
|---|---|---|---|---|
| Amicus Lux, dba Icebreaker | Milwaukee | 2025 | Active | |
| Artists Collective | Unknown | 2024 | Unknown | No website/online presence could be found for this company |
| Citrus Innovations, dba Staythanks | Milwaukee | 2023 | Active | |
| Creambridge/Parish Financial Technologies | Unknown | 2024 | Unknown | No website/online presence could be found for this company |
| CrossKudi | Milwaukee | 2021 | Active | Product has not launched |
| Cullah, dba Free Music Land, Sync.Land | Milwaukee | 2022 | Active | Product has not launched |
| Fantasy Block | Milwaukee | 2023 | Active | |
| Flenard Enterprises, dba Podcast Town | Milwaukee | 2023 | Active | |
| Food FiXR | Milwaukee | 2022 | Active | Company also received angel funding |
| Forbidden Plates Game | Milwaukee | 2025 | Active | |
| GenerAlt Solutions | Illinois | 2025 | Active | |
| Hartis, dba AiRE | Illinois | 2023 | Out of Business | |
| Imago Labs | Milwaukee | 2022 | Active | Product has not launched |
| Inntro | Milwaukee | 2021 | Out of Business | |
| International Travel Advisor, dba ITA | Milwaukee | 2023 | Active | Product has not launched |
| Internship on Demand | Madison | 2022 | Active | |
| Komeza Technologies, dba AfroCharts | Milwaukee | 2023 | Active | |
| LawLM | Milwaukee | 2025 | Active | |
| Legacy Lab, dba Glateum | Milwaukee | 2022 | Out of business | |
| Little Colony, dba The Little Colony | Illinois | 2023 | Out of business | |
| LL Systems, dba iNeeda Platform | Milwaukee | 2023 | Out of Business | |
| Muddy Eyes Media, dba Shepherd Traffic | Milwaukee | 2024 | Active | Product has not launched |
| MU Sample | Milwaukee | 2021 | Active | |
| Nailboss Technologies | Unknown | 2023 | Unknown | No website/online presence could be found for this company |
| Neon Labs, dba HypeUp | Milwaukee | 2024 | Active | |
| Oluomo Worldwide | Milwaukee | 2023 | Active | |
| OPPO | Unknown | 2022 | Unknown | No website/online presence could be found for this company |
| Otto Sciences | Milwaukee | 2021 | Active | Company received a $ 6,500 grant from Madworks Accelerator and an undisclosed grant from Milky Way Tech Hub |
| POMster | Kohler | 2023 | Unknown | Owner did not respond to requests for status update |
| PortfolioBay | Milwaukee | 2023 | Active | |
| Renaissance Analytics, dba Spark | Milwaukee | 2023 | Active | |
| Riley Innovation, dba Genhead | Appleton | 2024 | Unknown | Owner did not respond to requests for status update |
| SAFIO Solutions | Milwaukee | 2023 | Active | |
| Secure Bridges | Milwaukee | 2021 | Out of Business | Company received a $5,000 grant from Milky Way Tech Hub |
| Small Shops United, dba Geddit Local | Milwaukee | 2024 | Active | |
| Soul Mobility | Oconomowoc | 2024 | Active | Product has not launched |
| Source-Right | Madison | 2025 | Active | |
| STEAM Milwaukee | Milwaukee | 2021 | Active | |
| Sunstripe, dba Nommli | Madison | 2023 | Active | |
| Tailwind Engineering, dba Untangle | Milwaukee | 2025 | Active | |
| Talimer | Milwaukee | 2021 | Active | |
| Technova Industries | Madison | 2023 | Active | Company completed gener8tor program and received $1 million in a deal led by Titletown Tech |
| Cooper’s Original Tick Repellent Wipes | Sheboygan | 2023 | Active | Product has not launched |
| Travel Odyssey | Burlington | 2023 | Unknown | Owner did not respond to requests for status update |
| Unext | Unknown | 2023 | Unknown | No website/online presence could be found for this company |
| Unytus | Milwaukee | 2021 | Active | |
| Vaia | Milwaukee | 2021 | Out of Business | |
| Vida Capital Logistics, dba Financial Blueprint | Milwaukee | 2024 | Active | Product has not launched |
| Where to Hunt | Unknown | 2021 | Unknown | Website inactive |
| WorkAround | Unknown | 2021 | Unknown | Website inactive |
| WorkShift | Milwaukee | 2021 | Active | |
| Xena Medical Technologies | Milwaukee | 2025 | Active |
Methodology and Scope of Analysis
This analysis examines the outcomes of 52 companies that received $10,000 grants through the FOR-M program to support business growth. Each company was reviewed to determine current operational status, using publicly available information and direct outreach.
It’s important to note that this snapshot reflects only those companies that received grant funding through FOR-M and does not represent the entire FOR-M program or the full spectrum of businesses it supports.
A closer look at the data
While the FOR-M cohort currently shows an 85.7% survival rate, this figure requires context. Many of the grants were awarded within the past year, meaning a substantial portion of these companies are still in their earliest phases. In addition, the analysis is based on the year a company received its grant, which may not align with the company’s actual founding date. These factors limit the ability to make direct comparisons to long-term national startup failure rates.
According to U.S. Census data, nationally, about 90% of startups eventually fail, with 10% failing in the first year, roughly 50% shutting down within five years, and 70% no longer operating by year ten. Most startups survive between 2 to 5 years, and only around one-third raise outside capital. The majority are self-funded, often starting with an average bootstrapped investment of around $3,000.
According to Poeschl, FOR-M was not initially designed to produce investor-ready companies, but rather to serve as an early-stage entry point for tech entrepreneurs.
“FOR-M was not necessarily created to pump out a bunch of investable companies,” he said. “It was designed to be the first step for tech startup entrepreneurs.”
He described the program as a space for individuals with existing ideas or industry insights to take next steps.
“We’re not in the business of generating ideas,” he said. “We support people who already have insights, passion, or knowledge, and help them move forward—whether that means refining their concept, creating a prototype, or learning to communicate what they’re building.”
Over time, FOR-M’s scope has broadened.
“It has become a platform more than a program,” Poeschl said. “We’re now building the foundation for more creative ways to support entrepreneurs—from first customer relationships and mentorship to future investment models.”
The program has served more than 350 founders since launch.
“We can’t go to a startup event without seeing 20 to 30% of the people coming from the FOR-M network,” he said.
According to the MKE Tech Hub Coalition, grant recipients have collectively raised more than $3.75 million in follow-on funding, participated in pitch competitions, and advanced to accelerator programs such as gener8tor. Many recipients come from historically underrepresented backgrounds and have credited FOR-M as a valuable support mechanism in their early stages.
With more than 350 founders served and a growing alumni network, FOR-M is positioned to continue shaping Milwaukee’s early-stage tech scene. How these businesses evolve in the coming years will determine the full return on this public and philanthropic investment.
