
Capital & Finance
Wisconsin VC Funding for August 2023
According to Pitchbook, Wisconsin startups raised at least $22.7 million in August.
Green hydrogen company Advanced Ionics has raised a total of $17.36 million since its launch in 2017. The most recent funding round was a Series A venture funding deal led by BP Ventures with Mitsubishi Heavy Industries, GVP Climate, Clean Energy Ventures and Aster Capital also participating in the round. The funds will be used to support company growth and develop water vapor electrolyzer technology for heavy industry.
| Company Name | Amount Raised | Funding Type | Location | Founded |
| Advanced Ionics | $13.03 Million | VC | Milwaukee | 2017 |
| Regenerative Medical Solutions Inc | $5 Million | VC | Madison | 2012 |
| Gamefi.org | $1.95 Million | VC | Madison | 2013 |
| Secchi | $1 Million | VC | Milwaukee | 2021 |
| Beloit Kombucha Company | $800,000 | VC | Beloit | 2020 |
| Golgix | $600,000 | VC | Milwaukee | 2021 |
| BevNomad | $350,000 | VC | Milwaukee | 2022 |
| Chocolate Rescue for Dogs | Undisclosed | Angel | Germantown | 2022 |
| Midwest Games | Undisclosed | VC | Green Bay | 2023 |
