
Capital & Finance
Wisconsin VC Funding for July 2023
According to Pitchbook, Wisconsin startups raised at least $10.65 million in July.
Milwaukee-based Rivermark Medical has developed a therapeutic device that provides a minimally-invasive treatment for Benign Prostatic Hyperplasia (BPH). Led by company co-founder Dr. Adam Kadlec, the company has raised a total of $4.65 million to date from undisclosed investors.
eCourt Reporters received a $100,000 investment from startup accelerator gener8tor when the company was accepted into the Milwaukee cohort of the program in July.
| Company Name | Amount Raised | Funding Type | Location | Founded |
| Rivermark Medical | $2.15 M | VC | Milwaukee | 2021 |
| Voximetry | $4.61 M | VC | Middleton | 2016 |
| MediCardia | Undisclosed | VC | Mequon | 2018 |
| MERIT (Biotechnology) | $1.08 M | VC | Madison | 2012 |
| Benny | $1.96 M | VC | Madison | 2021 |
| Self Health Fund | $750,000 | VC | Madison | 2020 |
| eCourt Reporters | $100,000 | Accelerator | Burlington | 2017 |
