
Pitchbook
Wisconsin VC Funding: January 2023
January was a slow month for venture capital funding in Wisconsin. According to Pitchbook data, six Wisconsin-based startup companies raised venture capital in the first month of 2023.
Milwaukee Region
| Company Name | HQ Location | Year Founded | Funding Amount |
| Distribution Depot | Brookfield | 2020 | $950,000 |
| Forj | Waukesha | 2020 | $15 Million |
| Joystik | Milwaukee | 2022 | Undisclosed |
Madison Region
| Company Name | HQ Location | Year Founded | Funding Amount |
| C-Motive | Middleton | 2012 | $10.7 Million |
| Imbed Biosciences | Middleton | 2010 | Undisclosed |
| OnLume | Madison | 2015 | $2.78 Million |
